Top Ligas
| # | Nombre | Wins | Loses | Total | Win Rate | Liga |
| 1 | PRODAN | 27 | 12 | 39 | 69.23% | π₯ Silver |
| 2 | Ernst | 18 | 5 | 23 | 78.26% | π₯ Gold |
| 3 | Narcisa | 11 | 0 | 11 | 100.00% | π Diamond |
| 4 | Dagget | 10 | 3 | 13 | 76.92% | π₯ Gold |
| 5 | xetut | 14 | 7 | 21 | 66.67% | π₯ Silver |
| 6 | G2024 | 6 | 0 | 6 | 100.00% | π Diamond |
| 7 | Jayce | 5 | 0 | 5 | 100.00% | π Diamond |
| 8 | Deca | 11 | 6 | 17 | 64.71% | π₯ Silver |
| 9 | DrakoFenix | 14 | 9 | 23 | 60.87% | π₯ Silver |
| 10 | Summum | 6 | 2 | 8 | 75.00% | π₯ Gold |
| 11 | Akaza | 10 | 6 | 16 | 62.50% | π₯ Silver |
| 12 | KuRoKo | 5 | 2 | 7 | 71.43% | π₯ Gold |
| 13 | Probich | 6 | 4 | 10 | 60.00% | π₯ Silver |
| 14 | Peipper | 6 | 4 | 10 | 60.00% | π₯ Silver |
| 15 | IEXODUSI | 3 | 2 | 5 | 60.00% | π₯ Silver |
| 16 | Raulito14 | 3 | 2 | 5 | 60.00% | π₯ Silver |
| 17 | tutex | 5 | 4 | 9 | 55.56% | π₯ Silver |
| 18 | GuArDiAn | 6 | 5 | 11 | 54.55% | π₯ Silver |
| 19 | Paty | 8 | 7 | 15 | 53.33% | π₯ Silver |
| 20 | Cazzu | 4 | 4 | 8 | 50.00% | π₯ Silver |
| 21 | DrLemon | 3 | 3 | 6 | 50.00% | π₯ Silver |
| 22 | Monkeey | 3 | 3 | 6 | 50.00% | π₯ Silver |
| 23 | Vieni | 6 | 7 | 13 | 46.15% | π₯ Bronze |
| 24 | DEMENTE22 | 6 | 8 | 14 | 42.86% | π₯ Bronze |
| 25 | Bk-Chelo | 3 | 6 | 9 | 33.33% | π₯ Bronze |
| 26 | AzotamaMa | 2 | 5 | 7 | 28.57% | π₯ Bronze |
| 27 | FreeDom | 1 | 4 | 5 | 20.00% | π₯ Bronze |
| 28 | BRUTO | 1 | 4 | 5 | 20.00% | π₯ Bronze |
| 29 | NeGrO | 4 | 8 | 12 | 33.33% | π₯ Bronze |
| 30 | Boromir | 7 | 12 | 19 | 36.84% | π₯ Bronze |
| 31 | Graves | 7 | 12 | 19 | 36.84% | π₯ Bronze |
| 32 | Heidr | 0 | 6 | 6 | 0.00% | π₯ Bronze |
| 33 | Herreroluc | 4 | 14 | 18 | 22.22% | π₯ Bronze |
| 34 | GriFFiTH | 8 | 20 | 28 | 28.57% | π₯ Bronze |
